
1600A 120/208 VAC, Lugs to (4) sets of (5) 16 Series Cams
| Part Number | PGOP16G-GWBRB-KS |
|---|---|
| Category | Power Output Panel |
| Markets | industrial Industrial |
| Environmental Rating | Outdoor |
| Amperage | 1600A |
| Certifications | ![]() |
| Data Sheet | Print / Save As |
-Complete routine backup power system testing by connecting a load bank to the PowerGATE™ Output Panel
-Safe and convenient method of accessing building power without the need for an electrician or portable generator for powering external equipment
-Keylocked access door restricts access preventing unauthorized entry
-Knockouts allow the installation of a Kirk Key Type D Interlock to prevent simultaneous sources of active power
-Cable Egress Door restricts access to terminations and provides cable strain relief
-Building wire can be fed from either the bottom or the top of the unit
-Free-standing design eliminates structural stress associated with wall-mounting large panels
-Weatherproof construction ensures long life while installed on building exterior
-Sturdy forklift slots enable stable transport and installation
Markets Served
Emergency Relief, Generator Rental, Construction, Essential Businesses, Non Traditional Event Facilities
| Rating: | 1600 Amp, 3 Phase (H,H,H,N,G), 4-Pole, 5-Wire, 480 VAC MAX |
|---|---|
| Environmental Rating: | NEMA Type 3R (Outdoor Use) |
| Input: | Copper Bus Bars with 1/2 inch Holes |
| Output: | (4) sets of (5) 16 Series Cam-type, 400 Amp, single pole, 600V, Green, White, Black, Red, Blue, (H,H,H,N,G), panel mount inlets |
| Feed Thru: | None |
| Overcurrent Protection: | None |
| Enclosure: | Galvanized Steel, pad mount |
| Color: | Textured Powder Coat ANSI 61 Gray |
| Overall Dimensions: | 56.00"H x 35.00"W x 30.00"D |
| Weight: | 505.0 lbs |
| Agency Approval: | cETLus Listed |
| Contact Lex for additional configurations. |