Ampacity of Feeder Cable | LEX Products

Ampacity of Feeder Cable

Table 400-5(B) Ampacity of Cable Type SC, SCE, SCT, PPE,G, G-GC, and W [based on ambient temperature of 30°C (86°F). See Table 400-4]. Source: NFPA70 - The National Electric Code

Temperature Rating of Feeder Cable

Size
(AWG)
60°C (140°F) 75°C (167°F) 90°C (194°F)
D1 E2 F3 D1 E2 F3 D1 E2 F3
8 60 55 48 70 65 57 80 74 65
6 80 72 63 95 88 77 105 99 87
4 105 96 84 125 115 101 140 130 114
3 120 113 99 145 135 118 165 152 133
2 140 128 112 170 152 133 190 174 152
1 165 150 131 195 178 156 220 202 177
1/0 195 173 151 230 207 181 260 234 205
2/0 225 199 174 265 238 208 300 271 237
3/0 260 230 201 310 275 241 350 313 274
4/0 300 265 232 360 317 277 405 361 316
250 340 296 259 405 354 310 455 402 352
300 375 330 289 445 395 346 505 449 393
350 420 363 318 505 435 381 570 495 433
400 455 392 343 545 469 410 615 535 468
510 515 448 392 620 537 470 700 613 536

1 The ampacities under subheading D shall be permitted single-conductor Types SC, SCE. SCT. PPE. and W cable only where the individual conductors are not installed in raceways and are not in physical contact with each other except in lengths not to exceed 24 in (610 mm) where passing through the wall of an enclosure.

2 The ampacities under subheading E apply to two-conductor cables and other multiconductor cables connected to utilization equipment so that only two conductors are current carrying.

3 The ampacities under subheading F apply to three-conductor cables and other multiconductor cables connected to utilization equipment so that only three conductors are current carrying.

Lex Products Corporation assumes no liability for the information provided within this web page.

NOTE: SPECIFICATIONS SUBJECT TO CHANGE

 

Request A Quote PowerFlex Subscribe To Email