TYPE SC - STAGE & LIGHTING CABLE • 600 VOLTS • 105 °C • -35 °C
Portable power and lighting applications in the entertainment industry including motion picture, television, theatres, stage and similar locations.
Flexible stranding (30 AWG) annealed bare copper, separator, oil resistant thermoset jacket (black).
Indent print on cable surface:
"(size) AWG Type SC; 105 °C, 600V, Oil Res. 60 °C Water Resistant, Max. Amps, NEC Table 400-5(B) for 90 °C (UL)---A.I.W. Corp.--CSA -50 °C Type PPC Stage Lighting Cable 90 °C FT5"
PART NUMBER | AWG SIZE | STRANDING | NOMINAL O.D. | AMPS1 | SHIP WT. LBS./M FT. |
---|---|---|---|---|---|
30353 | 8 | 164 x 30 | .335 | 80 | 150 |
30167 | 6 | 269 x 30 | .390 | 105 | 210 |
30126 | 4 | 413 x 30 | .450 | 140 | 290 |
30058 | 2 | 651 x 30 | .515 | 190 | 393 |
30127 | 1/0 | 1050 x 30 | .650 | 260 | 595 |
29721 | 2/0 | 1308 x 30 | .655 | 300 | 696 |
29393 | 4/0 | 2090 x 30 | .795 | 405 | 1032 |
90° Rated Green CPE lnsuIatIion (UL only) | |||||
35372 | 6 | 266 x 30 | .365 | 105 | 163 |
8 AWG - 500 MCM • 600/2000 V • 90 o 0 WET OR DRY
Portable power and lighting in industrial, mining and entertainment applications.
Conductors
Rope stranded, annealed bare copper conforming to ICEA S-75-381 Part 2 and UL requirements. A suitable separator is used over the conductor.
Insulation
Ethylene propylene rubber conforming to ICEA 5-75-381 Part 3 and UL requirements for oil (60 °C) and water resistance (90 °C).
Reinforcement: A suitable yarn.
Jacket
Black, heavy duty, extra hard usage thermoset chlorinated polyethylene conforming to ICEA S-75-381 Part 3 and UL requirements for oil and sunlight resistance.
Cable ldentificatlon Indent print on jacket:
"American Mustang (size) 1/C Type WPortable Power Cable 90 °C wet or dry, 2000 Volts Oil and Sun Res. A.l.W. Corp. (UL) P-136-35"
PART NUMBER | SIZE AWG OR MCM |
STRANDING | NOMINAL (INCHES) INS. Jacket O.D. |
AMPS1 | SHIP WT. LBS./M FT. |
||
---|---|---|---|---|---|---|---|
31694 | 8 | 168 x 30 | .060 | .075 | .440 | 80 | 155 |
31695 | 6 | 266 x 30 | .060 | .095 | .535 | 105 | 267 |
31696 | 4 | 420 x 30 | .060 | .095 | .600 | 140 | 458 |
28883 | 2 | 651 x 30 | .060 | .095 | .630 | 190 | .458 |
31697 | 1/0 | 1064 x 30 | .080 | .095 | .875 | 260 | 658 |
28882 | 2/0 | 1311 x 30 | .080 | .095 | .815 | 300 | 730 |
28881 | 4/0 | 2090 x 30 | .080 | .095 | .940 | 405 | 1049 |
31698 | 250 | 629 x 0201 | .095 | .095 | 1.080 | 455 | 1425 |
31699 | 350 | 888 x 0201 | .095 | .095 | 1.200 | 570 | 1971 |
31700 | 500 | 1221 x 0201 | .095 | .095 | 1.340 | 700 | 2651 |
1 Based on 30 °C ambient temperature in air, 90 °C conductor temperature per Table 400-5 (B) of the 1996 NEC
NOTES: Type W can be manufactured to CSA requirements; consult factory.
Lex Products Corporation assumes no liability for the information provided within this web page.
NOTE: SPECIFICATIONS SUBJECT To CHANGE