800A 277/480 VAC, Lugs to (2) sets of (5) 16 Series Cams
Part Number | PGOP08A-BOYWG-KL |
---|---|
Category | Power Output Panel |
Markets | industrial Industrial |
Environmental Rating | Outdoor |
Amperage | 800A |
Certifications | |
Data Sheet | Print / Save As |
-Complete routine backup power system testing by connecting a load bank to the PowerGATE™ Output Panel
-Safe and convenient method of accessing building power without the need for an electrician or portable generator for powering external equipment
-Padlock handle restricts access preventing unauthorized entry
-Kirk Key Provision allows for installation of a Kirk Key Type D Interlock to prevent two sources of active power at a time
-Dead front panel covers electrical parts while panel door is open for added safety
-Cable entry plates create a tamper resistant design that reduces cable theft
-Slim enclosure design allows cables to drape against the wall for the lowest profile in the industry
-Weatherproof construction ensures long life while installed on building exterior
Markets Served
Emergency Relief, Generator Rental, Construction, Non traditional Event Facilities, Essential Businesses
Rating: | 800 Amp, 3 Phase (H,H,H,N,G), 4-Pole, 5-Wire, 480 VAC MAX |
---|---|
Environmental Rating: | NEMA Type 3R (Outdoor Use) |
Input: | (1) set of (5) Dual Port Aluminium Lugs Wire Range: 600 MCM - #2 AWG, 600V |
Output: | (2) sets of (5) 16 Series Cam-type, 400 Amp, single pole, 600V, Brown, Orange, Yellow, White, Green, (H,H,H,N,G), panel mount receptacles |
Feed Thru: | None |
Overcurrent Protection: | None |
Enclosure: | Aluminum, wall mount |
Color: | Textured Powder Coat ANSI 61 Gray |
Overall Dimensions: | 32.00"H x 24.00"W x 11.50"D |
Weight: | 68.0 lbs |
Agency Approval: | cULus Listed |
Contact Lex for additional configurations. |