Custom Configured Housing for Recessed Mounted Power Distribution in Floor Level Locations
Part Number | PPW-xx-yy |
---|---|
Category | Theatrical Distribution |
Markets | Entertainment |
Environmental Rating | Indoor |
Amperage | 20A |
Certifications | ![]() |
Data Sheet | Print / Save As |
- Wall pocket outlet boxes are often used backstage, or in studios as a power distribution source for floor level lighting
- Other locations may include catwalks, and lighting control booths
- Rugged construction results in a dependable product with a long service life
- Cover plate is sized to mask the wall cutout
- Hinged cover protects the receptacles when not in use
- A variety of common connectors are offered to meet specific applications
Theatrical, Motion Picture and Television Production, Convention Centers, Houses of Worship
Rating: | Various, depending upon configuration |
---|---|
Environmental Rating: | NEMA Type 1 Indoor |
Input: | Various, depending upon configuration |
Output: | Various, depending upon configuration |
Feed Thru: | Various, depending upon configuration |
Overcurrent Protection: | None |
Enclosure: | 16 gauge face plate, hinged door and back box |
Color: | Matte Black (additional colors available upon request) |
Overall Dimensions: | Various, depending upon configuration |
Weight: | Various, depending upon configuration |
Circuit Labeling: | 1/2" white die-cut numbers standard. Lamacoid numbering optional. |
See data sheet for ordering information chart and specification |